Australian Cellular Spectrum Summary | ||||||||||||
Band | Operator | License | ||||||||||
Freq | 3GPP | FDD/TDD | Region | Telstra | Optus | VHA | TPG | NBN | Rail ARA | Dense Air | Year | Cost |
700MHz | 28 | FDD | National | 2X20MHz | 2X10MHz | 2013 | $1,866M | |||||
850MHz | 5 | FDD | Capital Cities | 2X10MHz | 2X10MHz | 1998 | $200M | |||||
Regional | 2X15MHz | 2X5MHz | ||||||||||
National | 2X10MHz | Dec 2021 | $616M | |||||||||
900MHz | 8 | FDD | National | 2X25MHz | Dec 2021 | $1,476M | ||||||
1800MHz | 3 | FDD | Sydney, Melbourne | 2X15MHz | 2X15MHz | 2X30MHz | 2X15MHz | 1998/2000 | $1,500M | |||
Brisbane, Adelaide, Perth | 2X20MHz | 2X15MHz | 2X25MHz | 2X15MHz | ||||||||
ACT, Tasmania, Darwin | 2X10MHz | 2X5MHz | ||||||||||
Cairns, Regional SA | 2X12.5MHz | |||||||||||
Regions Other | 2X15MHz | |||||||||||
1800MHz | 3 | FDD | Regional | 2X20/25MHz | 2X20/25MHz | 2X5MHz | 2X10MHz | 2016 | $543M | |||
Canberra | 2X10MHz | 2X20MHz | 2X20MHz | 2X10MHz | ||||||||
Darwin | 2X25MHz | 2X5MHz | 2X10MHz | |||||||||
2100MHz | 1 | FDD | Sydney, Melbourne | 2X15MHz | 2X10MHz | 2X25MHz | 2001 | $1,170M | ||||
Brisbane, Adelaide, Perth | 2X15MHz | 2X10MHz | 2X20MHz | |||||||||
ACT, Hobart, Darwin | 2X15MHz | 2X10MHz | 2X10MHz | |||||||||
Regional | 2X10MHz | 2X5MHz | 2X5MHz | |||||||||
2100MHz | 1 | FDD | Sydney, Melbourne | 2X10MHz | 2010 | $100M | ||||||
Brisbane, Adelaide, Perth | 2X10MHz | |||||||||||
ACT, Hobart, Darwin | 2X10MHz | |||||||||||
Regional | 2X10MHz | 2010 | ||||||||||
2300MHz | 40 | TDD | Sydney, Newcastle, W’gong | 1X98MHz | 1994-5/2000 | $100M | ||||||
Greater Melbourne | 1X98MHz | |||||||||||
ACT, Adelaide Brisbane | 1X98MHz | |||||||||||
Perth, Southern WA | 1X98MHz | |||||||||||
Other Regions | 1X98MHz | |||||||||||
2600MHz | 7 | FDD | National | 2X40MHz | 2X20MHz | 2X10MHz | 2013 | $95M | ||||
3400MHz | 42 | TDD | Sydney, Melbourne | 1X112MHz | 2000 | $112M | ||||||
Brisbane | 1X68MHz | |||||||||||
Adelaide | 1X65MHz | |||||||||||
Perth, Canberra | 1X72MHz | |||||||||||
Other Regions | 1X72MHz | |||||||||||
3600MHz | n78 | TDD | Sydney, Melbourne | 1X60MHz | 1X60MHz | with VHA | 1X5MHz | 2018 | $853M | |||
Adelaide, Brisb, ACT, Perth | 1X30MHz | 1X60MHz | with VHA | 1X35MHz | ||||||||
Regional (Average) | 1X50MHz | 1X35MHz | 1X40MHz | with VHA |
More information on Australian Spectrum Auctions are available on the ACMA web site here.
The summary graph of Australian FDD TDD and mmWave spectrum holdings is below.
NBN owns 98MHz of 2300MHz spectrum in regional areas. This was bought by NBN from Austar in February 2011. Austar in turn acquired this regional spectrum in a spectrum swap and cash deal with Unwired in 2005. NBN uses this spectrum for the delivery of its LTE based wireless fixed broadband wholesale service.
Earfcn is EUTRA Absolute Radio Frequency Channel Number
There is a comprehensive list of LTE operators including their spectrum bands on the Wiki here and for UMTS here.