Just released IDC data on market share of smartphone and tablets by operating system shows that Android continues to stretch its lead over iOS. Windows Phone is gaining but from a low position. Â Blackberry is losing phone share rapidly and as Symbian is basically phased out it looks ever more like a three horse race in the rapidly growing (51% YoY) smartphone market.
According to IDC information smartphones comprised 54.6% of the 432 million phones shipped in 2Q. Interesting that Telstra’s CEO David Thodey said at Mobile Asia Expo in July 2013 that 72% of phones in use in Australia were smartphones which must be high by world standards.
Smartphone | Tablet | |||||||
Operating System | 2Q13 Unit Shipment M | 2Q13 Market Share | 2Q12 Unit Shipment M | 2Q12 Market Share | 2Q13 Unit Shipment M | 2Q13 Market Share | 2Q12 Unit Shipment M | 2Q12 Market Share |
Android | 187.4 | 79.3% | 108 | 69.1% | 28.2 | 62.6% | 10.7 | 38.0% |
iOS | 31.2 | 13.2% | 26 | 16.6% | 14.6 | 32.5% | 17 | 60.3% |
Windows | 8.7 | 3.7% | 4.9 | 3.1% | 2 | 4.5% | 0.3 | ,01 |
BlackBerry OS | 6.8 | 2.9% | 7.7 | 4.9% | 0.1 | 0.3% | 0.2 | 0.7% |
Linux | 1.8 | 0.8% | 2.8 | 1.8% | ||||
Symbian | 0.5 | 0.2% | 6.5 | 4.2% | ||||
Others | N/A | 0.0% | 0.3 | 0.2% | 0.1 | 0.2% | N/A | N/A |
Total | 236.4 | 100.0% | 156.2 | 100.0% | 45.1 | 100.0% | 28.3 | 100.0% |
Samsung remains the largest smartphone vendor in 2Q 2013 at 30% however both it and Apple’s share has fallen YoY as lower priced units begin to take share. Nokia and Blackberry are in the Others category.
Smartphone | Tablet | ||||||||
Vendor | 2Q13 Unit Shipments M | 2Q13 Market Share | 2Q12 Unit Shipments M | 2Q12 Market Share | Vendor | 2Q13 Unit Shipments M | 2Q13 Market Share | 2Q12 Unit Shipments M | 2Q12 Market Share |
Samsung | 72.4 | 30.4% | 50.3 | 32.2% | Apple | 14.6 | 32.4% | 17 | 60.3% |
Apple | 31.2 | 13.1% | 26 | 16.6% | Samsung | 8.1 | 18.0% | 2.1 | 7.6% |
LG | 12.1 | 5.1% | 5.8 | 3.7% | ASUS | 2 | 4.5% | 0.9 | 3.3% |
Levono | 11.3 | 4.7% | 4.9 | 3.1% | Levono | 1.5 | 3.3% | 0.4 | 1.3% |
ZTE | 10.1 | 4.2% | 6.4 | 4.1% | Acer | 1.4 | 3.1% | 0.4 | 1.4% |
Others | 100.8 | 42.4% | 62.8 | 40.2% | Others | 17.5 | 38.8% | 7.4 | 26.2% |
Total | 237.9 | 100.0% | 156.2 | 100.0% | Total | 45.1 | 100.0% | 28.3 | 100.0% |
The Gartner data graph right shows the huge turn around in mobile O/S share since 2018.
Nokia, which dominated the market until iOS and Android came along, had a market capitalisation the same as Apple in 2007 (circa $110Bn). Now Nokia has been sold to Microsoft for $7.2Bn and Apple’s market cap at $413 is the largest in the world (just ahead of Exxon) having peaked at $650Bn in August 2012.
It sure shows how the time distance between rooster and feather duster is getting very short.